Most Recent Cedarburg Homes For Sale
| View All Cedarburg Homes For Sale | ||
|
N66W6506 Cleveland St, Cedarburg, WI 53012 | $189,900 3 beds 1.5 baths |
|
W53N866 Castle Ct, Cedarburg, WI 53012 | $265,000 4 beds 2.5 baths |
|
N36W7535 Buchanan Ct, Cedarburg, WI 53012 | $479,900 4 beds 3.5 baths |
Real Estate Resources |
Cedarburg Apartments
There are 128 apartments found in and near the Cedarburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings